Morning | Calorie | Protein | Carbohydrate | Oil |
---|---|---|---|---|
milk 200ml | 128 | 7 | 8 | 7 |
Oats - 50 grams | 178 | 6 | 30 | 3 |
Eggs 4 pieces - whole | 300 | 25 | 1 | 21 |
Cheese 2 slices | 142 | 10 | 0 | 11 |
Apple 1 pc | 78 | 0.5 | 17 | 0.5 |
Subtotal | 826 | 48.5 | 56 | 42.5 |
Snack | Calorie | Protein | Carbohydrate | Oil |
---|---|---|---|---|
1 piece of banana | 71 | 1 | 16 | 0 |
1 handful of almonds | 256 | 8 | 2 | 24 |
Subtotal | 327 | 9 | 18 | 24 |
Noon | Calorie | Protein | Carbohydrate | Oil |
---|---|---|---|---|
Chicken Breast | Turkey - 150 grams | 164 | 38 | 0 | 1 |
Brass | Bulgur (uncooked) - 200 grams | 700 | 16 | 152 | 2 |
Broccoli 200 grams | 52 | 6 | 5 | 1 |
Subtotal | 916 | 60 | 157 | 4 |
Evening | Calorie | Protein | Carbohydrate | Oil |
---|---|---|---|---|
Chicken Breast | Turkey - 150 grams | 164 | 38 | 0 | 1 |
Brass | Bulgur (uncooked) - 200 grams | 700 | 16 | 152 | 2 |
Yogurt - 3 tablespoons | 80 | 4 | 5 | 5 |
Subtotal | 944 | 58 | 157 | 8 |
General Total | 3013 | 175.5 | 388 | 78.5 |
These plans are just examples that you can simply reference. It is prepared based on commonly consumed foods. It will be healthier for you to make adjustments according to yourself before applying.