Morning | Calorie | Protein | Carbohydrate | Oil |
---|---|---|---|---|
Oats - 50 grams | 178 | 6 | 30 | 3 |
1 Tablespoon of Peanut Butter | 71 | 3 | 2.5 | 6 |
Eggs - 3 Pieces Whole | 230 | 19 | 1 | 16 |
Milk - 200 ml | 128 | 7 | 8 | 7 |
Subtotal | 607 | 35 | 41.5 | 32 |
Snack | Calorie | Protein | Carbohydrate | Oil |
---|---|---|---|---|
Subtotal | 0 | 0 | 0 | 0 |
Noon | Calorie | Protein | Carbohydrate | Oil |
---|---|---|---|---|
Chicken Breast | Turkey | Red Meat - 200 grams | 240 | 45 | 0 | 5 |
Brass | Bulgur (uncooked) - 100 grams | 350 | 8 | 76 | 1 |
Broccoli - 200 grams | 52 | 6 | 5 | 1 |
Subtotal | 642 | 59 | 81 | 7 |
Evening | Calorie | Protein | Carbohydrate | Oil |
---|---|---|---|---|
Chicken Breast | Turkey - 200 grams | 218 | 51 | 0 | 1 |
Brass | Bulgur (Uncooked) - 50 grams | 350 | 8 | 76 | 1 |
Yogurt - 3 Tablespoons | 80 | 4 | 5 | 5 |
Almond - 1 handful | 256 | 8 | 2 | 24 |
Subtotal | 904 | 71 | 83 | 31 |
General Total | 2153 | 165 | 205.5 | 70 |
These plans are just examples that you can simply reference. It is prepared based on commonly consumed foods. It will be healthier for you to make adjustments according to yourself before applying.